Subject | Estimate | Est Margin of Error | Percent | % Margin of Error |
---|---|---|---|---|
SEX AND AGE | ||||
Total population | 2,296,377 | - | ||
Male | 1,160,944 | ± 432 | 50.6% | ± 0.1 |
Female | 1,135,433 | ± 432 | 49.4% | ± 0.1 |
Sex ratio (males per 100 females) | 102.2 | ± 0.1 | ||
Under 5 years | 135,344 | ± 195 | 5.9% | ± 0.1 |
5 to 9 years | 139,939 | ± 3342 | 6.1% | ± 0.1 |
10 to 14 years | 148,994 | ± 3394 | 6.5% | ± 0.1 |
15 to 19 years | 151,530 | ± 556 | 6.6% | ± 0.1 |
20 to 24 years | 159,467 | ± 644 | 6.9% | ± 0.1 |
25 to 34 years | 391,303 | ± 505 | 17.0% | ± 0.1 |
35 to 44 years | 368,906 | ± 511 | 16.1% | ± 0.1 |
45 to 54 years | 297,758 | ± 459 | 13.0% | ± 0.1 |
55 to 59 years | 125,234 | ± 2334 | 5.5% | ± 0.1 |
60 to 64 years | 116,555 | ± 2379 | 5.1% | ± 0.1 |
65 to 74 years | 166,983 | ± 261 | 7.3% | ± 0.1 |
75 to 84 years | 68,730 | ± 1070 | 3.0% | ± 0.1 |
85 years and over | 25,634 | ± 1043 | 1.1% | ± 0.1 |
Median age (years) | 35.5 | ± 0.1 | ||
Under 18 years | 511,539 | ± 207 | 22.3% | ± 0.1 |
16 years and over | 1,842,671 | ± 1426 | 80.2% | ± 0.1 |
18 years and over | 1,784,838 | ± 207 | 77.7% | ± 0.1 |
21 years and over | 1,689,841 | ± 1843 | 73.6% | ± 0.1 |
62 years and over | 328,377 | ± 2320 | 14.3% | ± 0.1 |
65 years and over | 261,347 | ± 253 | 11.4% | ± 0.1 |
18 years and over | 1,784,838 | ± 207 | - | |
Male | 899,410 | ± 291 | 50.4% | ± 0.1 |
Female | 885,428 | ± 249 | 49.6% | ± 0.1 |
Sex ratio (males per 100 females) | 101.6 | ± 0.1 | ||
65 years and over | 261,347 | ± 253 | - | |
Male | 117,995 | ± 162 | 45.1% | ± 0.1 |
Female | 143,352 | ± 193 | 54.9% | ± 0.1 |
Sex ratio (males per 100 females) | 82.3 | ± 0.2 | ||
RACE | ||||
Total population | 2,296,377 | - | ||
One race | 1,997,254 | ± 7968 | 87.0% | ± 0.3 |
Two or More Races | 299,123 | ± 7968 | 13.0% | ± 0.3 |
One race | 1,997,254 | ± 7968 | 87.0% | ± 0.3 |
White | 1,494,522 | ± 8313 | 65.1% | ± 0.4 |
Black or African American | 166,663 | ± 2789 | 7.3% | ± 0.1 |
American Indian and Alaska Native | 15,662 | ± 2056 | 0.7% | ± 0.1 |
Cherokee tribal grouping | 730 | ± 245 | 0.0% | ± 0.1 |
Chippewa tribal grouping | 13 | ± 20 | 0.0% | ± 0.1 |
Navajo tribal grouping | 254 | ± 244 | 0.0% | ± 0.1 |
Sioux tribal grouping | 152 | ± 123 | 0.0% | ± 0.1 |
Asian | 148,402 | ± 2361 | 6.5% | ± 0.1 |
Asian Indian | 59,248 | ± 2817 | 2.6% | ± 0.1 |
Chinese | 26,464 | ± 2117 | 1.2% | ± 0.1 |
Filipino | 10,174 | ± 1350 | 0.4% | ± 0.1 |
Japanese | 2,751 | ± 490 | 0.1% | ± 0.1 |
Korean | 11,097 | ± 1258 | 0.5% | ± 0.1 |
Vietnamese | 17,630 | ± 1951 | 0.8% | ± 0.1 |
Other Asian | 21,038 | ± 1994 | 0.9% | ± 0.1 |
Native Hawaiian and Other Pacific Islander | 1,724 | ± 284 | 0.1% | ± 0.1 |
Chamorro | 710 | ± 283 | 0.0% | ± 0.1 |
Native Hawaiian | 533 | ± 196 | 0.0% | ± 0.1 |
Samoan | 218 | ± 116 | 0.0% | ± 0.1 |
Other Native Hawaiian and Other Pacific Islander | 263 | ± 131 | 0.0% | ± 0.1 |
Some Other Race | 170,281 | ± 7001 | 7.4% | ± 0.3 |
Two or More Races | 299,123 | ± 7968 | 13.0% | ± 0.3 |
White and Black or African American | 20,864 | ± 1993 | 0.9% | ± 0.1 |
White and American Indian and Alaska Native | 16,051 | ± 928 | 0.7% | ± 0.1 |
White and Asian | 27,369 | ± 2222 | 1.2% | ± 0.1 |
White and Some Other Race | 200,236 | ± 7220 | 8.7% | ± 0.3 |
Black or African American and American Indian and Alaska Native | 2,358 | ± 684 | 0.1% | ± 0.1 |
Black or African American and Some Other Race | 4,652 | ± 1059 | 0.2% | ± 0.1 |
Race alone or in combination with one or more other races | ||||
Total population | 2,296,377 | - | ||
White | 1,777,911 | ± 8371 | 77.4% | ± 0.4 |
Black or African American | 205,936 | ± 2575 | 9.0% | ± 0.1 |
American Indian and Alaska Native | 47,416 | ± 3251 | 2.1% | ± 0.1 |
Asian | 186,945 | ± 1571 | 8.1% | ± 0.1 |
Native Hawaiian and Other Pacific Islander | 6,090 | ± 856 | 0.3% | ± 0.1 |
Some Other Race | 390,413 | ± 8509 | 17.0% | ± 0.4 |
HISPANIC OR LATINO AND RACE | ||||
Total population | 2,296,377 | - | ||
Hispanic or Latino (of any race) | 749,112 | 32.6% | ||
Mexican | 590,108 | ± 7308 | 25.7% | ± 0.3 |
Puerto Rican | 24,061 | ± 2315 | 1.0% | ± 0.1 |
Cuban | 12,491 | ± 1753 | 0.5% | ± 0.1 |
Other Hispanic or Latino | 122,452 | ± 6711 | 5.3% | ± 0.3 |
Not Hispanic or Latino | 1,547,265 | 67.4% | ||
White alone | 1,148,772 | ± 2323 | 50.0% | ± 0.1 |
Black or African American alone | 158,684 | ± 2118 | 6.9% | ± 0.1 |
American Indian and Alaska Native alone | 2,776 | ± 393 | 0.1% | ± 0.1 |
Asian alone | 145,753 | ± 2355 | 6.3% | ± 0.1 |
Native Hawaiian and Other Pacific Islander alone | 1,331 | ± 220 | 0.1% | ± 0.1 |
Some Other Race alone | 9,672 | ± 1502 | 0.4% | ± 0.1 |
Two or More Races | 80,277 | ± 3544 | 3.5% | ± 0.2 |
Two races including Some Other Race | 14,135 | ± 1851 | 0.6% | ± 0.1 |
Two races excluding Some Other Race, and three or more races | 66,142 | ± 2963 | 2.9% | ± 0.1 |
Total housing units | ||||
960,087 | ± 330 | |||
CITIZEN, VOTING AGE POPULATION | ||||
Citizen, 18 and over population | 1,594,262 | ± 5572 | - | |
Male | 796,031 | ± 3486 | 49.9% | ± 0.1 |
Female | 798,231 | ± 3129 | 50.1% | ± 0.1 |
Source: American Community Survey (ACS) Subject Tables 5-year and 1-year
Notes: Data is not available for 2020 1-year